|
|
STEPHANE LAPOINTE E-mail bikes@pistescyclables.ca Phone 1-450-764-9226 |
![]() |
Bike Accessories SOLD
view bikes currently available
| Make and Model | Ladies' / Men's | Speeds | Wheel and Tire Size | Frame Size (?) |
| Axiom remorque by Norco | Everyone | 0 speed | 20 x 1.75 | pneus de 20po |
| CCM | - | - | - | |
| No Name Monocycle | Everyone | 1 speed | 20 x 1.75 | - |
| Reese Hitch Mount 4 Bike Carrier | - | - | - | |
| Swagman Hitch-mount 4 Bike Carrier | - | - | - |
BMX Bikes SOLD
view bikes currently available
| Make and Model | Ladies' / Men's | Speeds | Wheel and Tire Size | Frame Size (?) |
| GT Bicycles Dyno | Boy's | 1 speed | 20 | - |
| Leader Fly Team | Boy's | 1 speed | 20 x 1.75 | - |
| McKinley Free Style | Boy's | 1 speed | 20 x 2.125 | - |
| Mongoose Outer Limit | Boy's | 1 speed | 20 | - |
| Niji Freestyle | Everyone | 1 speed | 20 x 2.125 | 12in/30cm |
| NT | Everyone | 1 speed | 20 x 1.95 | - |
| Skyline Free Style 3000 | Boy's | 1 speed | 20 x 1.75 | - |
Kid`s Bikes SOLD
view bikes currently available
| Make and Model | Ladies' / Men's | Speeds | Wheel and Tire Size | Frame Size (?) |
| All Pro Lady Charming | Girl's | 1 speed | 20 x 1.75 | 20in wheels/ roues 20po |
| Altima Corsa Jr. | Girl's | 10 speed | 24 x 1 3/8 | 24in wheels/ roues 24po |
| Barbie | Girl's | 1 speed | 16 x 1.75 | 16in wheels - roues de 16po |
| Barletta Passage I | Girl's | 12 speed | 24 x 1.75 | 24in wheels/ roues 24po |
| CCM Apache | Boy's | 1 speed | 24 x 1 3/8 | - |
| CCM Cheetah | Girl's | 3 speed | 20 x 2.125 Rear, 20x1.75 Front | - |
| CCM Flair | Girl's | 1 speed | 24 x 1 3/8 | - |
| CCM ICE | Boy's | 1 speed | 16 x 2.10 | 16in wheels/ roues 16po |
| CCM Junior | Girl's | 1 speed | 24 x 1 3/8 | 24in wheels/ roues 24po |
| CCM Marauder | Boy's | 3 speed | 20 x 2.125 Rear, 16x1.75 Front | - |
| CCM montagne garcon | Boy's | 10 speed | 20 x 1.75 | - |
| CCM Mustang | Boy's | 3 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| CCM Mustang | Boy's | 3 speed | 20 x 2.125 Rear, 20x1.75 Front | - |
| CCM MX 4000 | Girl's | 15 speed | 24 x 1.75 | 24in wheels/ roues 24po |
| CCM Precious | Girl's | 5 speed | 20 x 1.75 | Roues 20 po / 20in wheels |
| CCM Pursuit | Boy's | 15 speed | 24 x 1.95 | 24in wheels/ roues 24po |
| CCM Pursuit 10 | Boy's | 10 speed | 24 x 1 3/8 | - |
| CCM Pursuit 3 | Boy's | 3 speed | 24 x 1 3/8 | - |
| CCM Pursuit 5 | Boy's | 5 speed | 24 x 1 3/8 | - |
| CCM Rebel | Boy's | 1 speed | 20 x 1.75 | - |
| CCM Scamp | Girl's | 1 speed | 20 x 1.75 | - |
| CCM Static 24 | Boy's | 21 speed | 24 x 2.30 | 24in wheels / roues 24po |
| CCM Swinger | Everyone | 1 speed | 20 x 1.75 | - |
| CCM Trikes | Everyone | 1 speed | - | - |
| Dauphin | Girl's | 12 speed | 24 x 1 3/8 | roues 24po - 24in wheels |
| Dyno Void | Boy's | 6 speed | 20 x 2.10 | Roues 20 po / 20in wheels |
| Equinoxe Aventurier J2 | Girl's | 1 speed | 20 x 2.00 | 20in wheels/ roues 20po |
| Fire Hawk | Boy's | 5 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| Free Spirit Mustang style | Girl's | 1 speed | 20 x 1.75 | 20in wheels - roues 20po |
| Glider | Girl's | 1 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Huffy Fire | Boy's | 10 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Huffy Tundra | Everyone | 18 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Huffy Tundra | Everyone | 18 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Huffy Vapor | Boy's | 6 speed | 20 x 1.95 | Roues 20 po / 20in wheels |
| Infinity Quark | Everyone | 21 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Intercycle KS30 | Boy's | 12 speed | 20 x 1.95 | Roues 20 po / 20in wheels |
| Kettler Kett-rad | Everyone | 1 speed | 16 x 1.75 | 16in wheels/ roues 16po |
| Kidcool | Boy's | 1 speed | 14 x 2.125 | 14in wheels/ roues 14po |
| Laser Next | Girl's | 18 speed | 24 x 1.50 | Roues 24 po / 24in wheels |
| Leader | Boy's | 12 speed | 24 x 1.95 | 24in wheels/ roues 24po |
| Leader | Girl's | 12 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Leader Cordoba | Girl's | 1 speed | 20 x 1.75 | Roues 20 po / 20in wheels |
| Leader Indigo | Everyone | 5 speed | 20 x 1.95 | roues 20po |
| Leader LE 161 Freestyle | Boy's | 1 speed | 16 x 2.125 | Roues 16 po / 16in wheels |
| Leader LE 20751 | Girl's | 15 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Leader Motocross | Boy's | 1 speed | 20 | Roues 20 po / 20in wheels |
| Leader Neon | Everyone | 18 speed | 24 x 2.00 | Roues 24 po / 24in wheels |
| Leader Neon | Boy's | 18 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Leader tricycle | Everyone | 1 speed | 20 avant | |
| Leader Whisper | Girl's | 1 speed | 20 x 1.75 F / 20x2.15 R | 20in wheels/ roues 20po |
| Leader Whisper | Girl's | 1 speed | 20 x 1.75 | 20in wheels/ roues 20po |
| Louis Garneau GO 2.4 | Everyone | 21 speed | 24 x 1.50 | roue 24 po |
| Louis Garneau Wings | Boy's | 21 speed | 24 x 1.85 | Roues 24 po / 24in wheels |
| Mademoiselle Mustang Style | Girl's | 1 speed | 20 x 1.75 | Roues 20 po / 20in wheels |
| Miele BB240 | Girl's | 7 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Mongoose Amplifier 140 | Boy's | 1 speed | 14 x 2.125 | Roues 14 po / 14in wheels |
| Mongoose Gracie | Girl's | 1 speed | 14 x 2.125 | 14in wheels/ roues 14po |
| Mountain Tour Canyon runner DX | Boy's | 18 speed | 24 x 2.00 | Roues 24 po / 24in wheels |
| Mountain Tour Road Runner | Boy's | 12 speed | 24 x 1.75 | 24in wheels / roues 24po |
| Niji by Rapido | Girl's | 1 speed | 16 x 1.75 | roues 16po - 16in wheels |
| No Name Fox label | Everyone | 21 speed | 24 x 1.75 | Roues 24 po / 24in wheels |
| No Name vert course enfant | Boy's | 10 speed | 24 x 1 3/8 | 24in wheels/ roues 24po |
| Norco Diva | Girl's | 18 speed | 24 x 2.10 | Roues 24 po / 24in wheels |
| Norco Mountaineer | Boy's | 10 speed | 20 x 1.95 | Roues 20 po / 20in wheels |
| Norco Strawberry Cupcake | Girl's | 1 speed | 20 x 1.75 | 20in wheels - roues 20po |
| Northland Cobra | Boy's | 18 speed | 26 x 2.10 | Roues 24 po / 24in wheels |
| Northland Mirage | Girl's | 12 speed | 24 x 1.95 | 24in wheels/ roues |
| Northland Mirage | Girl's | 12 speed | 24 x 1.95 | roues 24 po |
| Pacific Coast Choppers | Boy's | 1 speed | 24 x 2.10 front | Roues 24 po / 24in wheels |
| Phillips Pilot | Girl's | 1 speed | 20 x 1 3/8 | roues 20po - 20in wheels |
| Precision | Girl's | 1 speed | 16 x 1.75 | 16in wheels/ roues 16po |
| Precision | Girl's | 1 speed | 16 x 1.75 | 16in wheels/ roues 16po |
| Precision | Everyone | 1 speed | 16 x 1.75 | Roues 16 po / 16in wheels |
| Precision PR1025 | Girl's | 5 speed | 20 x 2.00 | 20in wheels/ roues 20po |
| Pro Tour Lynx | Boy's | 12 speed | 24 x 1.75 | 24in wheels/ roues |
| Raleigh Matterhorn | Everyone | 21 speed | 26 x 1.75 | Roues 24po |
| Raleigh Max Air Ride | Boy's | 5 speed | 20 x 1.75 | Roues 20 po / 20in wheels |
| Raleigh Portage dame | Girl's | 12 speed | 24 x 1.75 | Roues 24 po / 24in wheels |
| Rapido Junior | Girl's | 1 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Rapido Junior 3-Speed | Girl's | 3 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Rapido Junior 3-speed | Girl's | 3 speed | 24 x 1 3/8 | 24in wheels/ roues 24po |
| Rapido Super de Luxe | Girl's | 1 speed | 20 x 1.75 avant, 20x2.125 arriere | 20in wheels/ roues 20po |
| Rapido Teenagers | Girl's | 1 speed | 24 x 1.75 | roues 24po / 24in wheels |
| Rapido Velamos | Girl's | 1 speed | 24 x 1.75 | Roues 20 po / 20in wheels |
| Renegade Bronco 20 RS | Everyone | 5 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| Savoy | Girl's | 3 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Schwinn Speedster | Everyone | 21 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Schwinn Sting Ray | Men's | 1 speed | 24 x 2.10 front | Roues 24 po / 24in wheels |
| Skyline | Girl's | 12 speed | 24 x 1.75 | Roues 24 po / 24in wheels |
| Sportek Ground Breaker | Boy's | 1 speed | 16 x 2.125 | Roues 16po / 16in wheels |
| Sportek Pacer | Boy's | 1 speed | 20 x 2.125 | Roues 20 po / 20in wheels |
| Sportek Pacer | Boy's | 1 speed | 20 x 2.125 | Roues 20 po / 20in wheels |
| Sportek Raven | Everyone | 21 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Sportek Snappy | Boy's | 1 speed | 12 1/2 x 2 1/4 | 12in wheels - roues de 12po |
| Supercycle Ascent | Girl's | 12 speed | 24 x 1.75 | 24in wheels/ roues 24po |
| Supercycle Breeze | Boy's | 18 speed | 24 x 1.95 | 24in wheels/ roues 24po |
| Supercycle Cougar | Boy's | 1 speed | 16 x 1.75 | roues 16po - 16in wheels |
| Supercycle Gemini | Boy's | 18 speed | 24 x 2.00 | 24in wheels/ roues 24po |
| Supercycle Magic FS | Girl's | 1 speed | 16 x 2.4 | 16in wheels/ roues 16po |
| Supercycle Mirage | Girl's | 12 speed | 24 x 1 3/8 | Roues 24 po / 24in wheels |
| Supercycle SC1800 | Girl's | 18 speed | 24 x 1.95 | 24in wheels/ roues 24po |
| Supercycle SC1800 | Boy's | 18 speed | 24 x 1.95 | Roues 24 po / 24in wheels |
| Supercycle SC500 | Boy's | 5 speed | 20 x 1.95 | roues 20po / 20in wheels |
| Supercycle SC500 | Girl's | 5 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| Supercycle Trex | Boy's | 1 speed | 12 1/2 x 2 1/4 | 12in wheels - roues de 12po |
| Supercycle Twister | Boy's | 5 speed | 20 | 20in wheels/ roues 20po |
| Supercycle XR12 | Boy's | 1 speed | 12 1/2 x 2 1/4 | roues 12 po - 12 in wheels |
| Tatoo | Boy's | 1 speed | 12 1/2 x 2 1/4 | 12in wheels/ roues 12po |
| Tatoo | Boy's | 1 speed | 12 1/2 x 2 1/4 | roues 12po - 12in wheels |
| Techteam Sport Tech Aluminum | Boy's | 21 speed | 24 x 1.95 | 24in wheels / roues 24po |
| Thistle 12" Junior Mag | Boy's | 1 speed | 12" hard plastic | 12in wheels/ roues 12po |
| Trail Blazer Rand | Boy's | 5 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| Trax Super Stars | Girl's | 1 speed | 12 1/2 x 2 1/4 | roues 12po - 12in wheels |
| TRAX Super Street | Boy's | 1 speed | 12 1/2 x 2 1/4 | Roues 12po - 12in wheels |
| Triumph Laser 15 | Boy's | 15 speed | 24 x 2.00 | roues 24po / 24in wheels |
| Triumph Pretty Extreme | Girl's | 1 speed | 16 | 16in wheels/ roues 16po |
| Universal | Everyone | 1 speed | 20 x 1 3/8 | Roues 20 po / 20in wheels |
| Vagabond TX-100 | Girl's | 1 speed | 24 x 1 3/8 | roue 24 po/24in wheels |
| Velo Sport | Boy's | 5 speed | 20 x 2.00 | Roues 20 po / 20in wheels |
| Voyageur | Girl's | 18 speed | 26 x 1.95 | Roues 24 po / 24in wheels |
| Voyageur BMX 1600 dlx | Boy's | 1 speed | 16 x 2.125 | 16in wheels/ roues 16po |
| Voyageur Compact Disc | Girl's | 1 speed | 16 x 2.125 | 16in wheels/ roues 16po |
Hybrid Bikes SOLD
view bikes currently available
| Make and Model | Ladies' / Men's | Speeds | Wheel and Tire Size | Frame Size (?) |
| AP Pro Baladeur | Ladies' | 21 speed | 700 x 40c | 18in 45.5cm |
| AVP Baladeur | Men's | 18 speed | 700 x 38c | 22.25in/57cm |
| Beekay | Ladies' | 10 speed | 27 x 1 1/4 | 19.75in/50cm |
| Bonelli Lite II | Men's | 21 speed | 700 x 35c | - |
| Bonelli Lite1 | Ladies' | 15 speed | 700 x 38c | 16in/41cm |
| Browning | Men's | 10 speed | 27 x 1 1/4 | 21.25in/54cm |
| CCM | Ladies' | 18 speed | 700 x 38c | 18.5in/47.5cm |
| CCM Avenue 700 FS | Men's | 18 speed | 700 x 35c | - |
| CCM Corsa | Ladies' | 10 speed | 27 x 1 1/4 | 20in/51cm |
| CCM H450 | Ladies' | 18 speed | 700x38 | 16.75in/43cm |
| CCM HX300 | Men's | 6 speed | 700 x 35c | 19.75/50.5 |
| CCM Illusion | Ladies' | 18 speed | 700 x 38c | 19in/48.5cm |
| CCM Mistral | Ladies' | 10 speed | 27 x 1 1/4 | 20in/51cm |
| Conquest XC7000 | Ladies' | 15 speed | 700 x 35c | 19.25in/49cm |
| Cyclo Avenue | Men's | 15 speed | 700 x 38c | 19.25in/49cm |
| Devinci Liverpool | Men's | 24 speed | 700 x 35c | - |
| Devinci Liverpool L | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Liverpool L | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Liverpool L | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Liverpool L | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Liverpool M | Men's | 24 speed | 700 x 35c | 18in/46cm |
| Devinci Liverpool M | Men's | 24 speed | 700 x 35c | 18in/46cm |
| Devinci Liverpool M | Men's | 24 speed | 700 x 35c | 18in/46cm |
| Devinci Liverpool M | Men's | 24 speed | 700 x 35c | 18in/46cm |
| Devinci Liverpool S | Men's | 24 speed | 700 x 35c | 16.25in/41.5cm |
| Devinci Liverpool XL | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Liverpool XL | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Liverpool XL | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Stockholm SGX-61 | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 L | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Stockholm SGX-61 L | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Stockholm SGX-61 L | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Stockholm SGX-61 L | Men's | 24 speed | 700 x 35c | 22in/56cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.5in/52.5cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.5in/52.5cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.5in/52.5cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.25in/52cm |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 M | Men's | 24 speed | 700 x 35c | 20.5in/52.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | 18.5in/47.5cm |
| Devinci Stockholm SGX-61 S | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | - |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42.5cm |
| Devinci Stockholm SGX-61 XS | Men's | 24 speed | 700 x 35c | 16.5in/42cm |
| Diamondback Maravista | Men's | 24 speed | 700 x 35c | 21in/53.5cm |
| Eco-Vélo | Men's | 10 speed | 27 x 1 1/4 | 21.75in 55cm |
| Eco-Vélo | Ladies' | 18 speed | 26 x 1.5 | 18.5in/47cm |
| Eco-Vélo | Ladies' | 10 speed | 27 x 1 1/4 | 19.5in/50cm |
| Eco-Vélo | Ladies' | 18 speed | 27 x 1 1/4 | 19.5in 49.5cm |
| Eco-Vélo | Men's | 12 speed | 27 x 1 1/4 | 24in/61cm |
| Eco-Vélo | Ladies' | 12 speed | 27 x 1 1/4 | 19.75in/50.5cm |
| Eco-Vélo | Men's | 12 speed | 27 x 1 1/4 | 23in/58.5cm |
| Eco-Vélo 10e anniversaire | Men's | 18 speed | 27 x 1 1/4 | 21.25in/54cm |
| Eco-Vélo Plus | Ladies' | 15 speed | 700 x 35c | 18.75in/48cm |
| Elvish | Men's | 10 speed | 27 x 1 1/4 | 21.5in/55cm |
| Favorit | Men's | 10 speed | 700 x 38c | 22.75in/58cm |
| Fiori Modena | Men's | 12 speed | 27 x 1 3/8 | 21.5in 54.5cm |
| Free Spirit | Ladies' | 10 speed | 27 x 1 1/4 | 18.75in/48cm |
| Free Spirit 12 Speed | Ladies' | 12 speed | 27 x 1 1/4 | 18.5in/47cm |
| Gianella Special | Men's | 21 speed | 700 x 38c | 22in 56cm |
| Giant Innova Cross | Men's | 18 speed | 700 x 35c | 18.5in 47cm |
| Gitane | Ladies' | 10 speed | 27 x 1 3/8 | 21.25in/54.5cm |
| GT Palomar | Men's | 24 speed | 26 x 1.5 | 24in/61.5cm |
| GT Bicycles Ariette | Men's | 21 speed | 700 x 38c | 22.5in/57.5cm |
| Intercycle HC200 | Men's | 21 speed | 700 x 38c | 22in/56cm |
| Leader All-Terrain | Ladies' | 5 speed | 26 x 1.75 | 18in 46cm |
| Leader LE 60706 | Ladies' | 6 speed | 26 x 1.75 | 18in 46cm |
| Leader LE 60750 | Men's | 18 speed | 26 x 1.5 | 22in/56cm |
| Leader LE 70741 | Ladies' | 18 speed | 700 x 38c | 18in/46cm |
| Leader LE 70741 | Ladies' | 15 speed | 700 x 35c | 16.25in 41cm |
| Leader LE 70746 | Ladies' | 18 speed | 700 x 38c | 18in/46cm |
| Leader LE70740 | Men's | 15 speed | 700 x 40c | 22in/56.5cm |
| Leader LE70746 | Ladies' | 18 speed | 700 x 40c | 16in/41cm |
| Leader Ultra | Men's | 10 speed | 27 x 1 1/4 | 23.25in 59cm |
| Louis Garneau Horizon 300 SX | Men's | 21 speed | 700 x 38c | 20in/51cm |
| McKinley Country 18 | Men's | 18 speed | 700 x 35c | 22in/56.5cm |
| McKinley Liberty | Ladies' | 21 speed | 700 x 40c | 16in/41cm |
| Miele | Men's | 6 speed | 27 x 1 1/4 | 21in/53.5cm |
| Miele Prato | Ladies' | 21 speed | 700 x 38c | 17.25in/44cm |
| Miele Twin Track 300 | Men's | 18 speed | 26 x 1.60 | 19.5in 49.5cm |
| Miele Verona | Everyone | 21 speed | 700 x 38c | 17.5in/45cm |
| Mikado Aventurier | Men's | 12 speed | 27 x 1 1/4 | 23in/59cm |
| Minelli all black | Ladies' | 18 speed | 700 x 38c | 16in/41cm |
| Minelli Dinastie | Men's | 21 speed | 700 x 38c | 22in/56cm |
| Minelli Dynastie | Men's | 24 speed | 700 x 38c | 18in/46cm |
| Minelli Mojave | Men's | 21 speed | 700x38 | 20in/51cm |
| Minelli Promenade | Ladies' | 18 speed | 700 x 38c | 18in 46cm |
| Minelli Promenade | Men's | 21 speed | 700 x 38c | 20in/51cm |
| Minelli Promenade | Men's | 21 speed | 700 x 38c | 18in/46cm |
| Minelli Promenade | Men's | 21 speed | 700 x 38c | 20in/51cm |
| Minelli Silhouette | Ladies' | 21 speed | 700 x 38c | 16in 41cm |
| Miyata SportCross | Men's | 21 speed | 700 x 28c | 18.25in/46.5cm |
| Mondial | Men's | 12 speed | 27 x 1 1/4 | 22in/56.5cm |
| Nakamura Passage | Men's | 21 speed | 700 x 38c | 18.25in/46cm |
| Niji Alternatif | Men's | 18 speed | 700 x 38c | 20in/51cm |
| Niji Brousse | Men's | 18 speed | 26 x 2.00 | 22in 56cm |
| Niji Caravelle | Ladies' | 12 speed | 27 x 1 1/4 | 18.5in/47cm |
| Nishiki Hybrid Pro | Men's | 21 speed | 700 x 38c | 19in 48cm |
| Norco Bush Pilot | Men's | 21 speed | 26 x 1.5 | 22in/56cm |
| Norco Firenza | Men's | 21 speed | 700 x 38c | 22in/56cm |
| Norco Quest | Men's | 18 speed | 700 x 38c | 22in/56cm |
| Norco Rideau | Ladies' | 24 speed | 700 x 35c | 14.5in/37cm |
| Peugeot | Ladies' | - | - | - |
| Peugeot | Men's | 10 speed | 27 x 1 1/4 | 20in/51cm |
| Peugeot Edition Limitée | Men's | 21 speed | 700 x 28c | 18in/46cm |
| Peugeot Evasion | Ladies' | 18 speed | 700 x 38c | 15.75in/40.5cm |
| Peugeot Evasion | Ladies' | 18 speed | 700 x 35c | 18.75in/48cm |
| Peugeot Evasion | Men's | 18 speed | 700 x 38c | 19.75in/50.5cm |
| Peugeot Le Lady | Ladies' | 12 speed | 27 x 1 1/4 | 18.75in/48cm |
| Peugeot Panorama | Men's | 21 speed | 700 x 38c | 21.5in 55cm |
| Peugeot Panorama | Ladies' | 21 speed | 700 x 35c | 17in/43cm |
| Peugeot Sport UO16 | Ladies' | 10 speed | 27 x 1 1/4 | 19.5in/50cm |
| Peugeot Super Sport UO19C | Ladies' | 10 speed | 27 x 1 1/4 | 21in/53cm |
| Peugeot Urbano | Men's | 21 speed | 700 x 35c | 21.75in/55.5cm |
| Peugeot X Country | Men's | 21 speed | 700 x 35c | 20in/51cm |
| Peugeot X Country | Ladies' | 21 speed | 700 x 38c | 19in/48.5cm |
| Precision | Men's | 15 speed | 700 x 35c | 18.5in/47cm |
| Precision PR 7020 | Men's | 5 speed | 700 x 35c | 20in/51cm |
| Precision PR 7045 | Men's | 18 speed | 700 x 38c | 18.5in/47cm |
